Welcome at the server status page for Runes of Magic.
| DE EU US | |
| DE Aontacht (PvE) | online (20ms) |
| DE Cogadh (PvP) | online (20ms) |
| DE Laoch (PvE) | online (20ms) |
| DE Login | online (20ms) |
| DE Muinin (PvE) | online (20ms) |
| DE Riocht (PvE) | online (20ms) |
| DE Scabhta | online (20ms) |
| DE Tuath (PvE) | online (20ms) |
| EU Cath | online (20ms) |
| EU Claiomh | online (20ms) |
| EU Draiochta | online (20ms) |
| EU Ionsal | online (20ms) |
| EU Isiltir | online (20ms) |
| EU Login | online (20ms) |
| EU Macantacht (PvE) | online (20ms) |
| EU Ridire | online (20ms) |
| EU Saoraid | online (20ms) |
| EU Sciath | online (20ms) |
| EU Siochain (PvE) | online (20ms) |
| EU Smacht (PvP) | online (20ms) |
| EU Solas | online (20ms) |
| US Artemis (PvE) | online (152ms) |
| US Govinda (PvE) | online (152ms) |
| US Grimdal (Krynn) (PvP) | online (152ms) |
| US Indigo | online (156ms) |
| US Login | online (156ms) |
| US Osha (PvE) | online (156ms) |
| US Palenque | online (156ms) |
| US Reni | online (156ms) |
Do you know more servers for Runes of Magic or want another game to be added? Contact us! Our goal is to provide a server status page to all online games!